Polypropylene resin grade comparison table
Corporate brand | National sign | Introducing grades | Corporate brand | National sign | Introducing grades |
T230 | PPH-T - 022 | Ml50R | PPB-M-012 | EPS30R | |
T300 | PPHT022 -- A | T30S | M350R | PPB-M-045 | EPT30R |
T350 | PPHT - 045 | M700R | PPB-M-075 | EPC30R | |
F200 | PPH-FH-022 | S28F | Ml200RHM | PPB-M-140 | |
F280 | PPH - F - 022 -- A | M2l0lR | PPB - MP-225 | HHPl | |
F280S | PPH-FH-022 | M2600R | PPB - M-300 | ||
F500EP | PPR-FHS-045 | EP3C39P | k43500R | PPB-M - 425 | |
F500EPS | PPR-FH-045 | EP3C37P | k4l50U | PPB-MP - 0l2 | EPS30U |
I 180E | PPR-I-022 | EP2S34F | 14800U | PPB-MP-105 | SPl79 |
F800E | PPR - F - 075 | EP1X35F | M800EA | PPR - M-075 | EP2X32GA |
F800ET | PPR - FT-075 | M2500C | PPB - M-225 | ||
F800EDF | PPR-F-075 -- A | M3500CA < td> | |||
100% Polyester Lace Without Spandex
100% Polyester Lace,Boarder Trimming Lace,Metallic Lace Fabric,Rose Lace For Garment
SHAOXING SKYRISE TEXTILE CO.,LTD , https://www.eurofashiontextile.com