12 Strand HMPE Winch Rope
*Material: HMPE SK-75(UHMWPE, macromolecular polyethylene polyethylene)
*Construction: 12 ply
*Size: 6mm-102mm
*Color: Any color available, yellow, blue, grey etc usual.
*Packing: 220m/coil, or as per customer's request.
*Material: HMPE SK-75(UHMWPE, macromolecular polyethylene polyethylene)
*Construction: 12 ply
*Size: 6mm-102mm
*Color: Any color available, yellow, blue, grey etc usual.
*Packing: 220m/coil, or as per customer's request.
Diam | Weight g/m | Tons Breaking Strength(tonf) | |||||
Ktex |
Difference % |
Surface Processed |
Difference % |
3-Strand | 8-Strand | 12-Strand | |
6 | 18 | ± 8 | 19.8 | ± 10 | 2.90 | 3.12 | 3.68 |
8 | 32.2 | 32.4 | 4.17 | 5.30 | 5.31 | ||
10 | 50.3 | 55.3 | 7.10 | 8.00 | 8.88 | ||
12 | 72.6 | 79.9 | 10.50 | 11.1 | 13.0 | ||
16 | 129 | 142 | 17.8 | 18.8 | 22.6 | ||
18 | 164 | 180 | 21.5 | 23.0 | 27.3 | ||
20 | 203 | 223 | 25.8 | 28.0 | 32.8 | ||
24 | 293 | 322 | 37.0 | 40.0 | 47.0 | ||
28 | 399 | 439 | 49.0 | 52.4 | 62.8 | ||
32 | 521 | 574 | 62.2 | 66.9 | 80.0 | ||
36 | 661 | 727 | 81.0 | 83.2 | 98.0 | ||
40 | 817 | 889 | 92.1 | 101 | 111 | ||
44 | 993 | 1090 | 102 | 120 | 122 | ||
48 | 1180 | 1300 | 124 | 141 | 146 | ||
56 | 1610 | 1770 | 175 | 187 | 198 | ||
64 | 2100 | 2310 | 235 | 238 | 258 | ||
72 | 2660 | 2930 | 286 | 296 | 332 | ||
80 | 3290 | 3620 | 340 | 358 | 414 | ||
88 | 3980 | 4380 | 410 | 427 | 497 | ||
96 | 4750 | 5220 | 490 | 500 | 607 | ||
102 | 6460 | 7420 | 650 | 679 | 679 |
Shanghai Berry Electronic Tech Co., Ltd , http://www.chequipments.com