- Model NO.: manila rope
- Certification: ISO9001: 2000, CE, LR, DNV, GL, ABS, CCS
- Material: Fiber
- Construction: 3-Strand or 4 Strand Twisted Rope
- Rope Diameter: 5-48mm
- Part: Hinge
- Customize: Yes
- Trademark: Trust
- Specification: as client′s requirements
- Usage: Packaging, Shipping
- Type: Braided Rope
- Product Name: High Qualtiy 22mm 4-Strand Twisted Manila Mooring
- Feather: New
- Applications: Navigation,Construction,Transportation Industry,Ca
- Quality: Good
- Delivery Time: 3-20 Days
- Transport Package: Coil, Hank, Bundle, Reel
- Origin: China
Specifications
- 3-strand or 4 strandÂ
- Twisted mooring manila ropeÂ
- Strong pulling forceÂ
- Acid. alkali resistingÂ
- Wear-resistingÂ
Â
rope diameter | 5-48mm |
part | hinge |
construction | 3-strand or 4 strand twisted rope |
quality | good |
delivery time | 15 days |
Material | The rope material is high-quality fibers of the abaca plant | |||||||||||||
Construction | 3-strand or 4 strand twisted rope | |||||||||||||
Product No. | Rope Diameter | Minimum Breaking Strength | Safe Load Safety Factor 12 | Weight | ||||||||||
in | mm | lbf | kN | lbf | kN | lbm/ft | kg/m | |||||||
001 | 3/16 | 5 | 405 | 1.8 | 33.8 | 0.15 | 0.014 | 0.02 | ||||||
002 | 1/4 | 6 | 540 | 2.4 | 45 | 0.2 | 0.018 | 0.027 | ||||||
003 | 5/16 | 8 | 900 | 4 | 75 | 0.334 | 0.026 | 0.039 | ||||||
004 | 3/8 | 10 | 1212 | 5.4 | 101 | 0.45 | 0.038 | 0.056 | ||||||
005 | 7/16 | 11 | 1575 | 7 | 131 | 0.584 | 0.049 | 0.072 | ||||||
006 | 1/2 | 12 | 2385 | 10.6 | 199 | 0.884 | 0.07 | 0.104 | ||||||
007 | 9/16 | 14 | 3105 | 13.8 | 259 | 1.15 | 0.096 | 0.143 | ||||||
008 | 5/8 | 16 | 3960 | 17.6 | 330 | 1.47 | 0.127 | 0.189 | ||||||
009 | 3/4 | 18 | 4860 | 21.6 | 405 | 1.8 | 0.159 | 0.237 | ||||||
010 | 13/16 | 20 | 5850 | 26 | 488 | 2.17 | 0.186 | 0.277 | ||||||
011 | 7/8 | 22 | 6930 | 30.8 | 578 | 2.57 | 0.214 | 0.318 | ||||||
012 | 1 | 24 | 8100 | 36 | 675 | 3 | 0.257 | 0.382 | ||||||
013 | 11/16 | 26 | 9450 | 42 | 788 | 3.5 | 0.298 | 0.443 | ||||||
014 | 11/8 | 28 | 10800 | 48 | 900 | 4 | 0.343 | 0.51 | ||||||
015 | 11/4 | 30 | 12150 | 54 | 1010 | 4.49 | 0.397 | 0.591 | ||||||
016 | 13/8 | 32 | 13500 | 60.1 | 1130 | 5.03 | 0.456 | 0.679 | ||||||
017 | 11/2 | 36 | 16650 | 74.1 | 1390 | 6.18 | 0.57 | 0.848 | ||||||
018 | 15/8 | 40 | 20250 | 90.1 | 1690 | 7.52 | 0.711 | 1.06 | ||||||
019 | 13/4 | 44 | 23850 | 110 | 1990 | 8.85 | 0.85 | 1.26 | ||||||
020 | 2 | 48 | 27900 | 120 | 2330 | 10.4 | 1.02 | 1.52 |
HEY, IF YOU ARE INTERESTED IN OUR PRODUCTS, PLEASE FEEL FREE TO CONTACT ME.
QUALITY IS OUR CULTURE.
Work Pants For Women,Best Work Pants,Work Pants Knee Pads,Cargo Work Trousers
Work Shirt,Softshell Jacket Co., Ltd. , http://www.cnworkshirt.com